April 14, 2015 is Equal Pay Day. According to the National Committee on Pay Equity,
Equal Pay Day was originated by the National Committee on Pay Equity (NCPE) in 1996 as a public awareness event to illustrate the gap between men’s and women’s wages.
A Tuesday in April is selected to represent how far into the new year a women must earn to equal their male counterparts’ earnings in the previous year. Find more about Equal Pay Day here.
We were curious how the Episcopal Church measured up in terms of the gender pay gap. The latest report from the Church Pension Group on clergy compensation was published in September 2014 and uses data from 2013 to compare compensation across geographical regions, by age, and by gender. The full report makes for fascinating reading. Tables 3 and 4 of the report break the numbers down by gender. Our own John Chilton has provided illustrations of how the numbers measure up:
Table 3 | |||
All Clergy | |||
Gender | Median | Number | % |
Male | $76,981 | 3333 | 64% |
Female | $66,709 | 1856 | 36% |
Total | $73,000 | 5189 | 100% |
F/M | $0.87 | ||
Senior | |||
Gender | Median | Number | % |
Male | $105,000 | 567 | 80% |
Female | $91,069 | 140 | 20% |
Total | $102,000 | 707 | 100% |
F/M | $0.87 | ||
Solo | Median | Number | % |
Male | $72,419 | 1,929 | 66% |
Female | $65,660 | 1,013 | 34% |
Total | $70,212 | 2,942 | 100% |
F/M | $0.91 | ||
Associates, Assistants and Curates | |||
Male | $64,698 | 388 | 47% |
Female | $60,047 | 432 | 53% |
Total | $62,005 | 820 | 100% |
F/M | $0.93 | ||
Specialist Ministers | Median | Numbers | % |
Male | $77,992 | 354 | 58% |
Female | $72,810 | 260 | 42% |
Total | $75,240 | 614 | 100% |
F/M | $0.93 | ||
Table 4 | |||
Male | |||
1 to 5 years | $60,636 | ||
5 to 10 years | $72,040 | ||
10 to 20 years | $80,550 | ||
20 years plus | $90,962 | ||
Total | $76,981 | ||
Female | |||
1 to 5 years | $55,978 | ||
5 to 10 years | $64,370 | ||
10 to 20 years | $73,044 | ||
20 years plus | $79,568 | ||
Total | $66,709 | ||
F/M | |||
1 to 5 years | $0.92 | ||
5 to 10 years | $0.89 | ||
10 to 20 years | $0.91 | ||
20 years plus | $0.87 | ||
Total | $0.87 |
The highlighted number offer a cents to dollars comparison of female/male compensation. Data from the 2008 census places women’s wages at 77c of each dollar earned by men. How do you think the Episcopal Church measures up?
Posted by Rosalind Hughes